MUM Home Page
ThunderHawks Home Page
ThunderHawks Home Page
Women's Basketball Roster
Schedule & Results
Statistics
ORCC Standings
Coaching Staff
Season & Career Records
Photo Gallery
Schedule for Next Season
Results for Last Season

Women's Basketball

ThunderHawks

Click here for the printer friendly version.

Results for Last Season

Date Opponent Location Time/
Result
Overall
Record
ORCC
Record
Sat, Nov 13, 2010 Valor Christian College Away 76-70 1-0  
Fri, Nov 19, 2010 IU Southeast Home 62-86 1-1  
Sun, Nov 21, 2010 Southern State Home 90-62 2-1  
Wed, Nov 24, 2010 MU Hamilton Home 78-41 3-1 1-0
Sun, Nov 28, 2010 WS Lake Away 65-56 4-1 2-0
Wed, Dec 01, 2010 Sinclair Home 82-101 4-2  
Sat, Dec 04, 2010 OU Zanesville Home 81-72 5-2 3-0
Wed, Dec 08, 2010 UC Clermont Away 48-77 5-3  
Sat, Dec 11, 2010 OU Chillicothe Home 94-63 6-3 4-0
Sat, Dec 18, 2010 UA Wayne Away 66-71 6-4 4-1
Sun, Dec 19, 2010 OSU Newark Away 68-69 6-5 4-2
Wed, Dec 22, 2010 OSU Lima Home 2-0 forfeit 7-5 5-2
Sat, Jan 08, 2011 OU Chillicothe Away 65-77 7-6 5-3
Sun, Jan 09, 2011 OU Eastern Home 38-91 7-7 5-4
Sat, Jan 15, 2011 OU Lancaster Home 36-85 7-8 5-5
Tue, Jan 18, 2011 UC Clermont Home 32-69 7-9  
Sat, Jan 22, 2011 WS Lake Home 56-81 7-10 5-6
Sun, Jan 23, 2011 OSU Mansfield Away 63-74 7-11 5-7
Sat, Jan 29, 2011 OSU Lima Away 2-0 forfeit 8-11 6-7
Wed, Feb 02, 2011 MU Hamilton Away 59-55 9-11 7-7
Wed, Feb 09, 2011 Valor Christian Home 42-60 9-12  
Sat, Feb 12, 2011 Southern State Away 65-61 10-12  
Sat, Feb 19, 2011 ORC State Tournament vs. WS Lake OSU Newark 59-68 10-13